No Products in the Cart
Do: | Machine wash with similar colours | Dry in the shade | Machine wash with similar colours |
Do not: | Use softeners | Use bleach |
Product Label Size | Small | Medium | Large | XL | 2XL |
NZ / AU / UK | 8 | 10 | 12 | 14 | 16 |
Bust (IN) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Bust (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Waist (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Waist (CM) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
WITHIN NEW ZEALAND
TO AUSTRALIA
TO THE REST OF THE WORLD
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
I was super impressed how quickly my merino top turned up. The quality is good but I would say that sizing runs small. The seams are also not as soft as some competitive brands. I would buy again however and would recommend Smart Merino to others. I would love to buy one in a moss/ dark green colour if they sold one.